Aluminum Tubes
Specification Of materials
Types Of Origin:
→ Aluminum 99.7% purity.
→ Greece, Germany
→ Internal Lacquer
→ France, Germany, Switzerland
→ Outer Coating Enamel:
→ Switzerland
→ Inks
→ Germany, France
→ Latex Seal
→ Germany, Switzerland
→ Caps PEHD
→ Germany
Diameter & Length
| Diameter(mm) | Minimum Length(mm) | Maximum Length(mm) | Capacity(gm) | 
|---|---|---|---|
| 19 | 70 | 125 | 10-25 | 
| 22 | 80 | 130 | 20-30 | 
| 25 | 105 | 165 | 30-50 | 
| 28 | 110 | 170 | 50-70 | 
| 30 | 110 | 180 | 60-100 | 
| 32 | 120 | 180 | 75-120 | 
| 35 | 120 | 180 | 75-125 | 
| 40 | 150 | 190 | 130-200 | 

 
					
									



